
Facilities
IT suite - 11 PC's, 2 printers, scanner.
Large main halls, café area. Disabled access
Weekly activity schedule
| Day | Time | Event |
|---|---|---|
| Monday | 10.00 to 12.00 | 50+ Keep fit & Healthy Lunch |
| 13.00 to 15.00 | Scrapbooking & Memory Album class | |
| 15.00 to 17.00 | Children's Library session | |
| 16.30 to 18.30 | After School Group (5 to 14 year olds) | |
| 19.00 to 20.30 | Youth Drop In (13 to 19 year olds) | |
| Tuesday | 9.30 to 11.30 | Babes in the Wood Parent & Child Group |
| 9.30 to 12.00 | Parchment Group | |
| 10.00 onwards | Healthy Walking Group | |
| 13.30 to 16.40 | CLAIT - Learn Direct | |
| 18.00 to 20.00 | Creative Craft night "Make your Own" | |
| Wednesday | 11.00 onwards | Plot to Pot taster sessions Food Co-op (order on Mondays) |
| 12.00 | Community Café - Two course lunch | |
| 13.00 to 15.00 | Paper Crafts | |
| 13.00 to 17.00 | Children's Library session | |
| 15.00 to 17.00 | Adult Support in English and Maths | |
| 16.30 to 18.30 | Homework Group (5 to 15 years) | |
| 19.00 to 20.30 | Girls Group | |
| 19.00 to 21.00 | Pegswood Quilters Group | |
| Thursday | 9.30 to 12.30 | Watercolours |
| 10.00 to 12.00 | Castle Morpeth Online session | |
| 13.30 to 16.30 | Learn Direct session | |
| 18.00 to 20.30 | Youth Drop In | |
| Friday | 10.00 to 12.00 | Mixed Craft Group |
| 11.00 to 12.00 | Community Café - All day breakfasts | |
| 12.00 to 14.00 | Northumberland Credit Union | |
| 13.00 to 15.00 | Messy Babies Group | |
| 17.30 to 18.45 | Pegit Youth Group |
Last Thursday of the month - Coffee morning
First Thursday of the month - Councillors Surgery
Where to find us
Pegswood Community Project
Longhirst Road
Pegswood
Morpeth
NE61 6XG
Contact us
Linda Carpenter - 01670 512185
pcproject@btconnect.com